top of page
LOBBYING &
PUBLIC POLICY
PRACTICE

Disclaimer: We do not disclose client names or work beyond what is publicly reported under state law.
![]() MedAir Labs LLC - COVID-19 Technology | ![]() Atlanta Fire Cricket Team | ![]() |
---|---|---|
![]() City of Tennille, Georgia | ![]() | ![]() Gwinnett County Bar Association |
![]() Stockmar Airport (Douglas County, Georgia) | ![]() Arsenal Capital- Atlanta Downtown Hotel Development | ![]() Intelight, Inc. - Technology & Engineering Company [Traffic] |
![]() Orchid Grove, LLC - $60Mil Real Estate Development Project in Gwinnett. | ![]() Chunara Food Group - The company has 70 restaurants amongst 5 different concepts: TGI Fridays, Dunkin, Louisiana Kitchens, Church's Chickens and Checkers. | ![]() Cooper Springs Development Partners, LLC - $30Mil Real Estate Project |
![]() OPUS Place Atlanta - $300Mil - Midtown Atlanta Development Project | ![]() JJ360, LLC - Atlanta Falcon RB Julio Jones $195Mil Mall of Georgia Project | ![]() Atlanta River Walk - $750Mil Real Estate Development Project |
![]() Klynveld Peat Marwick Goerdeler [KPMG] - Global Trade Division | ![]() State Representative Pedro Marin of Duluth, GA | ![]() State Rep. Carl Gilliard of Garden City, GA |
![]() Atlanta International St. Market | ![]() Mayor Pro Tem L. Gomez of Grantville, GA | ![]() Mayor Pro Tem Hang Tran of Morrow, GA |
![]() Political Tracker - Technology Sector | ![]() US Holdings of SC, LLC - $20Mil Manufacturing Plant. | ![]() Dataset, Inc. - $15Mil Technology Sector |
![]() Andrew Merritt Reilly & Smith | ![]() - Deming, Parker, Hoffman, Campbell & Daly, L.L.C. |
bottom of page